Tables with Predefined Colors
[table class=\”\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=\”table_yellow\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=\”table_blue\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
[/table]
[table class=\”table_green\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=\”table_pink\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=\”table_dark\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=\”table_orange\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
Safari | 5 | AA | Win 7 |
[/table]
[table class=\”table_purple\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
[/table]
[table class=\”table_red\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
[/table]
[code][table class=\”table_red\”]
Browser | Version | CSS Grade | Platform |
---|---|---|---|
Firefox | 6.0.2 | AAA | Win XP |
Internet Explorer | 8 | C | Win Vista |
Chrome | 5 | BB | Win 7 |
[/table][/code]
Styled Boxes
[styled_box title=\”Styled box Pink\” class=\”sb_pink\”]Insert the content here[/styled_box]
[styled_box title=\”Styled box Yellow\” class=\”sb_yellow\”]Insert the content here[/styled_box]
[styled_box title=\”Styled box Blue\” class=\”sb_blue\”]Insert the content here[/styled_box]
[styled_box title=\”Styled box Green\” class=\”sb_green\”]Insert the content here[/styled_box]
[styled_box title=\”Styled box Dark\” class=\”sb_dark\”]Insert the content here[/styled_box]
[styled_box title=\”Styled box Purple\” class=\”sb_purple\”]Insert the content here[/styled_box]
[styled_box title=\”Styled box Orange\” class=\”sb_orange\”]Insert the content here[/styled_box]
[styled_box title=\”Styled box Default Color\” class=\”\”]Insert the content here[/styled_box]
[code][styled_box title=\”Styled box Orange\” class=\”sb_orange\”]Insert the content here[/styled_box][/code]
[styled_ box] colors: gray (default), pink, brown, orange, green, blue, dark_gray, purple